Home | Advantages | Price List | Site Plan | Return to Clark Realty Site
| Lot # | Sq. Ft. | Status | Price |
|---|---|---|---|
| 1 | 17,532 | Reserved | |
| 2 | 15,033 | Available | $215,000 |
| 3 | 15,105* | Available | $210,000 |
| 4 | 19,211 | SOLD | |
| 5 | 18,251 | Available | $225,000 |
| 6 | 18,302 | Reserved | |
| 7 | 17,049 | Reserved | |
| 8 | 15,862 | Reserved | |
| 9 | 15,727 | Reserved | |
| 10 | 15,594 | Available | $235,000 |
| 11 | 20,267 | SOLD | |
| 12 | 22,381 | SOLD | |
| 13 | 21,337 | Available | $245,000 |
| 14 | 20,767 | Available | $235,000 |
| 15 | 23,774 | Available | $255,000 |
| 16 | 20,862 | Reserved | |
| 17 | 18,555 | Available | $245,000 |
| 18 | 15,507 | Available | $235,000 |
| 19 | 15,475 | Available | $275,000 |
| 20 | 16,482 | Available | $255,000 |
| 21 | 11,627* | Reserved | |
| 22 | 15,035 | SOLD | |
| 23 | 25,652 | Available | $325,000 |
| 24 | 18,795* | Reserved | |
| 25 | 15,207 | Reserved |
| Lot # | Sq. Ft. | Status | Price |
|---|---|---|---|
| 26 | 24,843 | In Escrow | $275,000 |
| 27 | 19,360 | Reserved | |
| 28 | 15,000 | Reserved | |
| 29 | 15,000 | Reserved | |
| 30 | 18,812 | Reserved | |
| 31 | 20,283 | Available | $245,000 |
| 32 | 10,500 | Reserved | |
| 33 | 10,500 | Reserved | |
| 34 | 10,500 | Reserved | |
| 35 | 10,500 | Available | $185,000 |
| 36 | 19,435 | Available | $215,000 |
| 37 | 11,250 | Available | $195,000 |
| 38 | 11,250 | Available | $195,000 |
| 39 | 11,250 | SOLD | |
| 40 | 11,250 | Reserved | |
| 41 | 13,394 | Reserved | |
| 42 | 13,588 | Reserved | |
| 43 | 13,588 | Reserved | |
| 44 | 13,588 | Available | $225,000 |
| 45 | 20,843 | Available | $245,000 |
| 46 | 18,479* | In Escrow | $325,000 |
| 47 | 18,499 | Available | $315,000 |
| 48 | 18,499 | Reserved | |
| 49 | 18,183* | Reserved |
*This net square footage figure is the total square footage of the lot minus easements that do not provide utilities to the lot. The parenthetical square footage reflects the total square footage to be conveyed, without this deduction. The Seller is providing the net square footage figure pursuant to HUD regulations.
This price list does not constitute an offer to sell or a solicitation to buy where prohibited by law. Lot availability and prices are subject to change without notice. Please contact Clark Realty (808.329.5255) for current status. July, 2007.
Contact one of the following sales team members at 808.329.5255 (office) or directly via cell phone.
Scott Bell, R(S) - Team Leader: 808.987.5470
Cheryl White, R - Sales Coordinator: 808.345.0328
![]()